The bank is paid off and homeowners control the fully-funded HOA. With no risk and the best location in Raleigh, 222 Glenwood is the smart purchase. And, now, we're offering the lowest prices ever!
When you purchase a condominium at 222 Glenwood, you get the best of both worlds – a relaxed living environment that embraces the unique charm and energy of Glenwood South. A quick elevator ride down puts you right in the middle of everything, including boutique shops, restaurants, incredible nightlife and so much more.
| Unit | Floor Plan | BR/BA | SF | Previously Priced | Close Out Price | You Save |
| 716 | Brooks | 2/2 | 1466 | $432,000 | SOLD | SOLD |
| 703 | Blount | 2/2 &Den | 1320 | $394,900 | $309,900 | $85,000 |
| 621 | Berkshire | 2/2 &Den | 1376 | $389,900 | $309,900 | $80,000 |
| 404 | Boylan | 2/2 | 1488 | $399,900 | $309,900 | $90,000 |
| 418 | Boylan | 2/2 | 1488 | $389,900 | $309,900 | $80,000 |
| 718 | Boylan | 2/2 | 1488 | $429,900 | $324,900 | $105,000 |
| 419 | Canterbury | 2/2 &Den | 1466 | $495,000 | SOLD | SOLD |
| 605 | Canterbury | 2/2 &Den | 1466 | $489,900 | $359,900 | $130,000 |
| 619 | Canterbury | 2/2 &Den | 1466 | $479,900 | $359,900 | $120,000 |
New FAQs About 222 Glenwood [READ MORE]
R-Line Releases Mobile Tracking! [READ MORE]
See Exclusive Broker Offers [READ MORE]
LOWEST PRICES EVER! [READ MORE]
|
|
